Life Members
More information can be found on the life members page.
1970 | Roy Simmons |
1970 | Edgar Thomson |
1974 | Rachel Jacobowicz |
1974 | Robert Walsh OBE AO AC |
1976 | John McLean |
1976 | James Staveley |
1980 | Eric Shaw |
1980 | Len Wisdom |
1985 | J Squires |
1985 | R Sawers |
1987 | Peter Booth |
1989 | Archie Campbell |
1991 | Gordon Archer AO |
1992 | Judith Hay AM |
1996 | Robert Beal AM RFD |
2002 | James Isbister AM |
2002 | Harry Kronenberg AM |
2002 | Peter Schiff |
2002 | Graeme Woodfield CNZM |
2003 | Mary Brettell |
2003 | Derek Ford |
2003 | Richard Pembrey AO |
2003 | Dawn Thorp AO |
2004 | Robyn Barlow |
2004 | Anthony Keller |
2004 | Margaret Nelson |
2005 | Kevin Rickard AM |
2006 | Wendy Erber |
2007 | Ruth Guss |
2009 | Anne Fletcher |
2009 | John Lown |
2011 | David Kennett |
2012 | Ken Davis AM |
2014 | Blandina Baratti |
2014 | Jennifer Condon |
2015 | Alison Street AO |
2017 | Merrole Cole-Sinclair |
2017 | James Faed |
2019 | Peter Flanagan ONZM |
2019 | Cheryl Kann |
2020 | Beverleigh Quested |
2020 | John Rowell |
2021 | Robyn Minchinton |
2021 | David Roxby |
2023 | Amanda Thomson |
Presidents
More information can be found on the Past Presidents page.
1964 – 1968 | Edgar Thomson |
1968 – 1970 | Eric Shaw |
1970 – 1972 | Jack Morris |
1972 – 1974 | Gordon Archer AO |
1974 – 1976 | Peter Schiff |
1976 – 1978 | Kevin Rickard AM |
1978 – 1980 | Robert Beal AM RFD |
1980 – 1982 | Harry Kronenberg AM |
1982 – 1984 | Bryan Rush |
1984 – 1986 | Harry Kronenberg AM |
1987 – 1988 | Judith Hay AM |
1989 – 1991 | Anthony Keller |
1991 – 1993 | Katherine McGrath |
1993 – 1995 | Graeme Woodfield CNZM |
1995 – 1997 | Derek Ford |
1997 – 1999 | Anne Fletcher |
1999 – 2001 | Mark Dean |
2001 – 2003 | Mark Dean |
2003 – 2005 | Ken Davis AM |
2005 – 2007 | Ken Davis AM |
2007 – 2009 | Peter Flanagan ONZM |
2009 – 2011 | Erica Wood AO |
2011 – 2013 | Erica Wood AO |
2013 – 2015 | Simon Benson |
2015 – 2017 | James Daly |
2017 – 2019 | Gemma Crighton |
2019 – 2021 | Simon Benson |
2021 – 2023 | Simon Benson |
2023 – 2025 | Anastazia Keegan |
Ruth Sanger Orators
More information can be found on the Ruth Sanger Orators page.
1991 | Barry Boettcher |
1992 | Sue Sarjeantson |
1993 | Robert Beal AM RFD |
1994 | Peter Schiff |
1995 | Jack Morris |
1996 | Harry Kronenberg AM |
1997 | John Case |
1998 | Katherine McGrath |
1999 | Gordon Archer AO |
2000 | Derek Ford |
2001 | Anne Fletcher |
2002 | Anthony Keller |
2003 | Gordon Whyte |
2004 | James Isbister AM |
2005 | Robyn Barlow |
2006 | Donald Metcalf AO AC |
2007 | Richard Pembrey AO |
2008 | John Rowell |
2009 | Albert Farrugia |
2010 | James Faed |
2011 | Wendy Erber |
2012 | Ken Davis AM |
2013 | Amanda Thomson |
2014 | Catherine Cole |
2015 | Kathryn Robinson |
2016 | Erica Wood AO |
2017 | Peter Flanagan ONZM |
2018 | David Roxby |
2019 | Ian Prosser |
2021 | Linley Bielby |
2022 | Helen Savoia |
2023 | Robert Flower |